|
|
|
|
|
|
Prices for 2010 |
|
All Cottages sleep 2 people |
Barn Cottage |
Barn Cottages |
||||
|
Prices are per Cottage per week |
3 |
1, 2, 4 & 5 |
||||
| 9th | January | - | 30th | January | £195 | £215 |
| 30th | January | - | 13th | February | £210 | £230 |
| 13th | February | - | 13th | March | £220 | £240 |
| 13th | March | - | 20th | March | £240 | £260 |
| 20th | March | - | 24th | April | £245 | £265 |
| 24th | April | - | 15th | May | £255 | £275 |
| 15th | May | - | 29th | May | £270 | £290 |
| 29th | May | - | 19th | June | £290 | £310 |
| 19th | June | - | 26th | June | £310 | £330 |
| 26th | June | - | 28th | August | £320 | £340 |
| 28th | August | - | 4th | September | £285 | £305 |
| 4th | September | - | 2nd | October | £265 | £285 |
| 2nd | October | - | 30th | October | £250 | £270 |
| 30th | October | - | 18th | December | £200 | £220 |
| 18th | December | - | 8th | January 2011 | £280 | £300 |
|
Notes
|