|
|
|
|
|
|
Prices for 2011 |
|
All Cottages sleep 2 people |
Barn Cottage |
Barn Cottages |
||||
|
Prices are per Cottage per week |
3 |
1, 2, 4 & 5 |
||||
| 8th | January | - | 22nd | January | £205 | £225 |
| 22nd | January | - | 5th | February | £220 | £240 |
| 5th | February | - | 5th | March | £230 | £250 |
| 5th | March | - | 19th | March | £250 | £270 |
| 19th | March | - | 23rd | April | £255 | £275 |
| 23rd | April | - | 14th | May | £265 | £285 |
| 14th | May | - | 28th | May | £280 | £300 |
| 28th | May | - | 18th | June | £300 | £320 |
| 18th | June | - | 25th | June | £320 | £340 |
| 25th | June | - | 27th | August | £330 | £350 |
| 27th | August | - | 10th | September | £300 | £320 |
| 10th | September | - | 1st | October | £275 | £295 |
| 1st | October | - | 29th | October | £260 | £280 |
| 29th | October | - | 12th | November | £230 | £250 |
| 12th | November | - | 17th | November | £210 | £230 |
| 17th | December | - | 7th | January 2012 | £290 | £310 |
|
Notes
|